Description
| Model: 2 Tiers Model: 3 Tiers |
RCS-09SB13-2FB RCS-09SB13-3FB |
RCS-12SB13-2FB RCS-12SB13-3FB |
RCS-15SB13-2FB RCS-15SB13-3FB |
RCS-18SB13-2FB RCS-18SB13-3FB |
RCS-24SB13-2FB RCS-24SB13-3FB |
|---|---|---|---|---|---|
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 900 x 700 x 1350 | 1200 x 700 x 1350 | 1500 x 700 x 1350 | 1800 x 700 x 1350 | 2400 x 700 x 1350 |
| Gross Volume (L) | 370 | 499 | 560 | 682 | 926 |
| Voltage/ Frequency (V/Hz) | 230V / 1 / 50Hz 220V / 1 / 60Hz |
230V / 1 / 50Hz 220V / 1 / 60Hz |
230V / 1 / 50Hz 220V / 1 / 60Hz |
230V / 1 / 50Hz 220V / 1 / 60Hz |
230V / 1 / 50Hz 220V / 1 / 60Hz |
| Cooling Capacity | 646 | 913 | 1002 | 1346 | 1628 |
| Wattage (W) | 706 – 780 | 892 – 986 | 977 – 1079 | 1180 – 1304 | 1615 – 1785 |
| Ampere (A) | 3.7 – 4.1 | 5.3 – 5.9 | 5.1 – 5.6 | 6.6 – 7.3 | 9.0 – 10.0 |
| Refrigerant | R134a / R290 is available * | R134a / R290 is available * | R134a / R290 is available * | R134a / R290 is available * | R404a / R290 is available * |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Weight (kg) – 2 Tiers / 3 Tiers | 171 / 175 | 212 / 216 | 250 / 256 | 295 / 300 | 380 / 390 |
| Unit For 20ft Container | 14 | 11 | 10 | 7 | 4 |
| Unit For 40ft Container | 30 | 24 | 22 | 16 | 8 |
Features
- Suitable for cake and confectionery. An ideal showcase, which creates impulse sales.
- Display compartment is constructed with double layer hardened glass.
- 4 sides clear glasses with front rectangular glass and internal lighting for excellent display.
- Oversized coil and low velocity fan system maintain high humidity and low temperature and product freshness.
- Environmental friendly refrigerant (CFC and HCFC Free) R134a
- Optional : To include key lock, prevents unauthorised access to the stores confectioneries




