Description
| MODEL | 2 Door BS 2DUC/Z |
4 Door BS 4DUC/Z |
6 Door BS 6DUC/Z |
|---|---|---|---|
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (L x W x H) (mm) | 650 x 770 x 2060 | 1300 x 770 x 2060 | 1950 x 770 x 2060 |
| Gross Volume (Litres) | 471 | 1029 | 1602 |
| Voltage/ Frequency (V/ Hz) | 230V/ 1 / 50Hz | 230V/ 1 / 50Hz | 230V/ 1 / 50Hz |
| 220V/ 1 / 60Hz | 220V/ 1 / 60Hz | 220V/ 1 / 60Hz | |
| Cooling Capacity (W | 522 | 792 | 913 |
| Wattage (W) | 341 – 377 | 480 – 530 | 709 – 783 |
| Ampere (A) | 2.3 – 2.6 | 3.1 – 3.4 | 5.2 – 5.8 |
| Refrigerant | R134a / R290 is available* |
R134a / R290 is available* |
R134a / R290 is available* |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| PVC Coated Shelving | 4 | 8 | 12 |
| Weight (kg) | 97 | 147 | 201 |
| Unit for 20ft Container | 23 | 11 | 7 |
| Unit for 40ft Container | 48 | 23 | 15 |
Features
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self closing door provides smooth, even, positive closure.
- Environmentally friendly refrigerant (CFC and HCFC Free) R134a






