Description
| Model: 2 Tiers Model: 3 Tiers |
RCS-09SS-2 RCS-09SS-3 |
RCS-12SS-2 RCS-12SS-3 |
RCS-15SS-2 RCS-15SS-3 |
RCS-18SS-2 RCS-18SS-3 |
RCS-24SS-2 RCS-24SS-3 |
|---|---|---|---|---|---|
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 |
| External Dimension (mm) | 900 x 700 x 1350 | 1200 x 700 x 1350 | 1500 x 700 x 1350 | 1800 x 700 x 1350 | 2400 x 700 x 1350 |
| Gross Volume (L) | 370 | 499 | 628 | 757 | 1015 |
| Voltage/ Frequency (V/Hz) | 230V / 1 / 50Hz 220V / 1 / 60Hz |
230V / 1 / 50Hz 220V / 1 / 60Hz |
230V / 1 / 50Hz 220V / 1 / 60Hz |
230V / 1 / 50Hz 220V / 1 / 60Hz |
230V / 1 / 50Hz 220V / 1 / 60Hz |
| Cooling Capacity | 646 | 913 | 1002 | 1346 | 1628 |
| Wattage (W) | 760 – 840 | 950 – 1050 | 1045 – 1155 | 1330 – 1470 | 1615 – 1785 |
| Ampere (A) | 4.75 – 5.25 | 5.7 – 6.3 | 6.3 – 6.9 | 7.6 – 8.4 | 9.0 – 10 |
| Refrigerant | R134a / R290 is available* | R134a / R290 is available* | R134a / R290 is available* | R134a / R290 is available* | R404a / R290 is available* |
| Defrost System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation |
| Weight (kg) – 2 Tiers / 3 Tiers | 182 / 193 | 220 / 230 | 254 / 267 | 302 / 314 | 412 /425 |
| Unit For 20ft Container | 14 | 11 | 10 | 7 | 4 |
| Unit For 40ft Container | 30 | 24 | 22 | 16 | 8 |
Features
- Tested an ambient temperarure of 32°C
- Suitable for cake and confectionery. An ideal showcase, which creates impulse sales.
- Display compartment is constructed with double layer hardened glass.
- 4 sides clear glasses with front curved glass and internal lighting for excellent display.
- Oversized coil and low velocity fan system maintain high humidity and low temperature and product freshness.
- Environmental friendly refrigerant (CFC and HCFC Free) R134a.
- Optional : To include key lock, prevents unauthorised access to the stores confectioneries.



